Home >
Enterprise Datasets
Access to Enterprise datasets is dependent on your security permissions as set by your System Administrator in SysTrack Deploy. A dataset will not be displayed under the Observations menu for the following reasons:
- You do not have security permissions to view a particular dataset
- No data is available for a particular dataset
The table below describes each available Enterprise dataset. Click the links for detailed information about each dataset.
Dataset | Description |
---|---|
Application Faults | Provides an assessment of how problems with applications may impact the users in the community being analyzed. |
Application Virtualization | Depicts the extent to which Software Packages that are presently in use may be compatible with Application Virtualization technology. |
Applications | Provides insight into the behavior and use of applications, which are the executable components of Software Packages. |
Boot and Login | Provides an indication of the boot and login performance experienced by users in the visualized environment. |
Computer Performance | Provides insight into how computers are used and how much of their available compute resources are effectively used in delivering applications to users. |
Hardware | The Hardware datasets provide desktop and server asset and configuration data that describes the fundamentals of the computing environment delivered to the user. The essential elements of the computer platform help to describe the application delivery environment offered to the user community. |
Health | Provides an indication of the quality of service delivered to users in the visualized environment. |
People | Provides insight into the behavior and needs of the user community being visualized. |
Popular Web Sites | Identifies the web applications and web sites most frequently accessed by members of the analyzed user community. |
Power | Provides information about the energy consumed by computer systems and the energy used to cool the environment in which they operate. |
Security Risk | Provides an indication of the security risk posed by a group of systems based on a variety of factors including web browsing exposure and software update status. |
Software Packages | Provides insight into the behavior and use of software packages, which are collections of applications. |
Storage | Describes the amount of storage that is in use on each computer system and how that storage is used. |
System Mobility | Provides insight into the behavior and mobility needs of the systems. |
On This Page